The ME Series is a ” 7-inch All-Way Motor-driven Articulation HD Borescope”. It features a four-way 360° motor-driven articulation HD camera with adjustable LED lights gives ultra clear and real restore image effect. Equipped with one-key probe lock and precise steering positioning, step fine-tuning and fast/slow control guidance, detection is more efficient and convenient. With 7-inch HD smart touch screen and Joystick for sensitive touch and accurate operation. Module design, compatible with different tubes. MDI report generation and intelligent file management functions provide users with professional detection reports

The ME Series 7-inch All-Way Motor-driven Articulation HD Borescope can be widely used in many fields, such as automotive manufacturing, car aftermarket, police security checking, aviation and aerospace area, special inspection institute, pharmaceutical machinery, non-destructive testing explosion-proof detection, etc.. It signifies the pinnacle of inspection, blending technological excellence with precision

| Host system | ||
| Screen size | 7-inch HD touchscreen | |
| Display Resolution | 1920 × 1200 | |
| Rotation Mode | 360° motor driven articulation control | |
| Zoom In / Out | 8X | |
| Image display scale | Image 1:1 / Full screen | |
| Image Effect | Negative film / Black & White / Standard | |
| Image freeze | Freeze the view and use brush to save graffiti in real time | |
| Image Adjustment | Brightness, contrast, gamma, chroma, saturation, sharpness, white balance | |
| Image mirroring and rotation | 0° / 90° / 180° / 270° | |
| Photo Format | JPG | |
| Video Format | MP4, capture during video and re-record after pause | |
| File Storage | Internal memory / SD card / USB flash disk | |
| Output Port | HDMI same screen output | |
| Data Port | HDMI, USB, Type-C, SD card, 3.5mm earphone | |
| Language | Multiple | |
| Compatibility | Tubes with different diameters | |
| Host size | 334 × 167 × 132 mm | |
| Host weight | About 2.3 kg (including battery) | |
| Shell material | Engineering alloy & aviation aluminum alloy | |
| Guidance control | Fast / slow motor-driven guidance adjustment, automatic reset | |
| Graffiti notes | Text notes, graffiti, watermark | |
| Dual camera preview | Dual camera dynamic display on the same screen | |
| Picture in picture | Main screen image and small window can be switched freely | |
| Front / side on the same screen | Front-view and side-view displayed on the same screen | |
| WiFi Transmission | Wireless image transmission to mobile phones, computers and other terminals | |
| MDI Report function | Select pictures, graffiti, add text description, generate reports and transmit via Bluetooth | |
| Intelligent file management | Copy, rename, delete and generate reports from internal memory, SD card and USB storage | |
| Camera System | ||
| Diameter | 6 mm | 3.8 mm |
| Viewing Direction | Front / Side / Dual view | |
| Camera pixel | 1.0 Mega / 0.16 Mega | |
| Image / Video Resolution | 1920×1080 / 1280×720 / 640×480 | |
| Light | LED / Optical fiber | |
| Brightness Levels | Multi-level and auto adjustment | |
| FOV | 90° / 120° | |
| DOF | 10–100 mm / 5–50 mm | |
| Steering Angle | Four-way 360° | |
| Bending Angle | 180° | |
| Probe Positioning | Fine adjustment, precise positioning | |
| Probe material | Titanium alloy | |
| Tube Material | Tungsten-braided | |
| Tube Length | 2 m / 3 m / 4 m / 5 m | |
| Power Supply | ||
| Battery Capacity | 7.4 V / 6400 mAh | |
| Working time | 4 hours, support charging while use | |
| Operating environment | ||
| Host operating temperature | -10 ℃ to 50 ℃ | |
| Probe operating temperature | -20 ℃ to 70 ℃ | |
| Water / Dust Proof | Probe / Tube: IP67; Host: IP65 | |
| Configuration | ||
| Standard configuration | 7-inch display motor driven articulation videoscope ×1 | |
| Data cable ×1, Battery module ×1, Charger ×1, Toolbox ×1 | ||





