The MD Series is a ” 5.7-inch All-Way Motor-driven Articulation HD Borescope”. It features a four-way 360° motor-driven articulation HD camera with adjustable LED lights gives super clear and real restore image effect. Equipped with one-key probe lock or reset, probe step-regulating and positioning, it enables more accurate and efficient detection. With 5.7-inch HD smart touch screen supports image effect adjustment and automatic defect framing, restoring detection details. Module design, compatible with different tubes and front view/ side view/dual camera probes. It also has diversity functions such as standard comparison measurement, test report generation and intelligent management of files.

The MD Series 5.7-inch All-Way Motor-driven Articulation HD Borescope can be widely used in any industry that requires remote inspection of machinery, components, or infrastructure. In manufacturing, it inspects engine interiors, turbines and complex assemblies; in automotive, it examines cylinders, pistons and exhaust systems. For aviation, it’s suitable for inspecting aircraft engines, fuel and hydraulic components, while in infrastructure maintenance, it assesses pipelines, ducts and other hard-to-reach areas. It reduces disassembly needs, saving time and labor and thorough, accurate inspections, facilitating timely maintenance and boosting operational efficiency and safety.

| Host system | ||
| Screen size | 5.7-inch HD touchscreen | |
| Display Resolution | 1920×1080 | |
| Rotation Mode | 360° Motor driven articulation control | |
| Zoom In/Out | 8X | |
| Image Effect | Negative film / Black & White / Standard | |
| Image Adjustment | Brightness, contrast, gamma, chroma, saturation, sharpness, white balance | |
| Measure mode | Standard / Contrast measurement | |
| Photo Format | PNG | |
| Video Format | MP4, capture during video, resume recording after pause | |
| File Storage | TF card 32GB standard, up to 128GB | |
| Output Port | HDMI same-screen output | |
| Language | Multiple | |
| Compatibility | Tubes with different diameters | |
| Host size | 334 × 167 × 132 mm | |
| Host weight | ≈ 1.6 kg (including battery) | |
| Shell material | PC + ABS | |
| Guidance control | Fast/slow motor-driven guidance adjustment, automatic reset | |
| Graffiti notes | Text notes, graffiti, watermark | |
| Software Function | Image effect, image adjustment, measurement mode, test report generation, auto recognition, file management | |
| Camera System | ||
| Diameter | 6 mm | 3.9 mm |
| Viewing Direction | Front / Side / Dual view | |
| Camera pixel | 1.0 MP / 0.16 MP | |
| Image / Video Resolution | 1280×720 / 640×480 | |
| Light | LED / Optical fiber | |
| Brightness Levels | 5-level adjustment | |
| FOV | 90° / 120° | |
| DOF | 10–100 mm / 5–50 mm | |
| Steering Angle | Four-way 360° | |
| Bending Angle | Max 210° | |
| Probe Positioning | Articulation lock, fine probe tuning | |
| Probe material | Titanium alloy | |
| Tube Material | Wear-resistant tungsten alloy wire structure | |
| Tube Length | 1 m / 1.5 m / 2 m / 3 m | |
| Power Supply | ||
| Battery Capacity | 11.1 V / 3200 mAh | |
| Charging | Fast charging supported, PD power bank emergency charging | |
| Working time | ≈ 4 hours | |
| Operating Environment | ||
| Host operating temperature | -10℃ ~ 50℃ | |
| Probe operating temperature | -20℃ ~ 70℃ | |
| Water / Dust Proof | Probe / Tube: IP64 | |
| Configuration | ||
| Standard configuration |
5.7-inch motor-driven articulation videoscope ×1 Data cable ×1, Battery module ×1, Charger ×1, Toolbox ×1 |
|






