The DA Series is a ” 7-inch All-Way Motor-driven Articulation 3D Measurement Borescope”. It features a four-way 360° motor-driven articulation HD camera gives super clear and real restore image effect. Equipped with probe positioning and fine-tuned, it enables more accurate and efficient detection. With 7-inch Ultra HD smart touch screen supports image effect adjustment, manual and automatic gain for image processing systems. Module design, compatible with different tubes system. It supports simultaneous display on different screens at the same time, facilitating real-time detail sharing and collaborative defect judgment among teams and comes with 3D Measurement function, support point to point, point to line, point to surface, area, circumference distance measurement etc. with an accuracy of 0.005mm.

The DA Series 7-inch All-Way Motor-driven Articulation 3D Measurement Borescope can be widely used in internal inspection of core aerospace components, measurement of corrosion and hidden risks in petrochemical pipelines and vessels, and verification of internal dimensional precision of auto parts. It effectively addresses pain points such as 3D accurate measurement in sealed and hard-to-reach areas, identified of component defects and dimensional deviations, as well as visual troubleshooting of hidden pipeline risks

| Host system | |
| Screen size | 7-inch HD IPS touchscreen |
| Display Resolution | 1920*1200 |
| Rotation Mode | 360° Motor driven articulation control |
| Zoom In/Out | Support real-time 25X zoom, image playback 8X zoom |
| Image rotation | Real time images can rotate 0 °/90 °/180 °/270 ° |
| Image Effect | Negative film/ black & white/standard/color with gain control |
| Image measurement | Comparing measurement and binocular stereo measurement, binocular stereo measurement has multiple measurement methods such as point to point , point to line , point to surface, area, circumference etc. |
| Measurement Accuracy | 0.005mm |
| Photo Format | JPEG/BMP |
| Video Format | MP4/AVI, capture the shot during video |
| Video Playback | Video playback can be fast forward or rewind |
| File Storage | Build-in 32G storage, also support TF card and USB Flash |
| Output Port | HDMI, 3.5 audio port, USB |
| Simultaneous display | Different screens can display the same content |
| Language | Multiple |
| Compatibility | Tube with different diameters |
| Host size | 318mm*196mm*158mm |
| Host weight | <3kg (including battery) |
| Shell material | Aluminum alloy+PC |
| Graffiti notes | Text, arrows, circles, boxes, time and watermarks |
| File management | File preview can be displayed in list or grid view, with options to view in full-screen mode, delete files, copy files, and rename files |
| Camera System | |
| Diameter | 2.8mm/3.9mm/6.0mm/8.3mm |
| Viewing Direction | Front/Side/Dual View |
| Camera pixel | 1.0 Mega/0.52 Mega |
| Light | Optic Fiber |
| LED Adjustment | Two modes: multi-level and auto adjustment |
| FOV | 120° |
| DOF | 7-150mm/3-50mm |
| Steering Angle | Four-way 360° |
| Bending Angle | max:180° |
| Probe Positioning | Articulation lock, fine turn the probe |
| Probe material | Titanium alloy |
| Tube Material | 4-layer tungsten alloy wire braided |
| Tube Length | 1m/2m/3m |
| Power Supply | |
| Working voltage | DC 15V3A |
| Maximum power | >30W |
| Battery | 5000mAh Li-battery, Voltage: 10.8V, Power: 54Wh |
| Charging | AC220V power adapter power supply and charging |
| Working time | ≥4 hours |
| Operating environment | |
| Host operating temperature | -25℃-60℃ |
| Probe operating temperature | -25-85℃ |
| Storage temperature | -40-60℃ |
| Relative humidity | 15%~90% without condensation |
| Water/Dust Proof | Probe/tube: IP67; Host: IP54 |
| Configuration | |
| Standard configuration | 7-inch display Motor driven articulation 3D measurement videoscope*1 |
| Li-Battery*1, Power adapter*1, Toolbox*1 | |



